FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Phoenix Rising
Group Number: 14388, Team Leader: JCSon

  There are 46 members. 25 are considered active.

  | This is a private team, and we intend to stay small and personal. If you seek entry, please notify JCSon. We will periodically consider applicants on a case-by-case basis. || "The phoenix Hope, can wing her way through the desert skies, and still defying fortune's spite; revive from ashes and rise." -- Miguel de Cervantes Saavedra || Rest in peace, Ingress (07/16/10) and tiger51 (09/17/22). We miss you! |

   Seen over the last 24 Hours: Rizeeve, reedy, VegemiteKid, linkan, Fifiona81, pollucci19, Matthew_07, JAM6430, MikeMaster99, tazman6619, pusdoc, ozzz2002, 1nn1, TAKROM, leith90, BigTriviaDawg, gtho4, psnz, Triviaballer, cardsfan_027 ...
Ranked #4 in League A last month.
This group is currently CLOSED to new membership.

All Leagues : League A : Current Standings

For May we are using 8 games for the 20 team diamond elite league.
Team Heroes   World Game    Who's Smartest?   Who Am I?   Daily Game   New Qn Game   Easy Hourly   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltNewWhoWrldEasySmrt Score
1. The Devious Demons 701 /20 2 /20 1 /20 1 /20 1 /20 3 /20 1 /20 2 /20 12
2. Red Hot Silly Beggars 212 /20 3 /20 4 /20 3 /20 3 /20 1 /20 3 /20 3 /20 22
3. classicalmusic/mensan 345 /20 1 /20 2 /20 6 /20 2 /20 5 /20 2 /20 1 /20 24
4. Phoenix Rising 254 /20 5 /20 3 /20 5 /20 11 /20 2 /20 4 /20 4 /20 38
5. Worldwide Wizards 616 /20 4 /20 8 /20 4 /20 10 /20 11 /20 5 /20 5 /20 53
6. Triviabiz 639 /20 10 /20 6 /20 2 /20 6 /20 8 /20 8 /20 6 /20 55
7. The Calculators 10911 /20 7 /20 5 /20 13 /20 7 /20 6 /20 14 /20 17 /20 80
8. Vixens 418 /20 18 /20 11 /20 15 /20 4 /20 18 /20 7 /20 7 /20 88
9. The Cat People 793 /20 11 /20 15 /20 9 /20 16 /20 4 /20 15 /20 18 /20 91
10. The Internationals 3110 /20 14 /20 12 /20 7 /20 14 /20 10 /20 9 /20 15 /20 91
11. The Joli Llamas 1816 /20 6 /20 9 /20 12 /20 9 /20 7 /20 18 /20 16 /20 93
12. The Moops 2220 /20 9 /20 7 /20 18 /20 5 /20 15 /20 11 /20 12 /20 97
13. Funsters 237 /20 13 /20 17 /20 11 /20 17 /20 19 /20 10 /20 8 /20 102
14. Canadian Players 5012 /20 12 /20 10 /20 17 /20 13 /20 16 /20 13 /20 10 /20 103
15. CLIQUE-KICKERS 2614 /20 8 /20 14 /20 20 /20 15 /20 17 /20 6 /20 9 /20 103
16. Old Farts 4515 /20 17 /20 13 /20 8 /20 8 /20 9 /20 19 /20 14 /20 103
17. The Bee's Knees 2013 /20 16 /20 16 /20 10 /20 20 /20 14 /20 12 /20 11 /20 112
18. Pi in the Sky 1218 /20 15 /20 18 /20 14 /20 12 /20 13 /20 16 /20 13 /20 119
19. European Players 4817 /20 20 /20 20 /20 16 /20 18 /20 12 /20 17 /20 19 /20 139
20. Retired And Loving It 6019 /20 19 /20 19 /20 19 /20 19 /20 20 /20 20 /20 20 /20 155

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Today, 5:02 PMpsnz Frankenstein
Score 15/15 on 60 Monster Quizzes
2
Today, 6:29 AMpsnz Mystery Box
score perfectly on 66 mystery box games
4
Today, 3:34 AMMikeMaster99 Pot of Gold
get all seven daily Pot of Gold minis to tier 4
4
Today, 12:02 AMMikeMaster99 Pot of Gold: Monday
win 12 Monday games
4
May 06, 10:59 PMleith90 Morphing Scavenger
Complete the Scavenger Hunt 12 times
6
May 06, 7:29 AMlg549 Mystery Box
score perfectly on 8 mystery box games
2
May 05, 2:59 PMMatthew_07 Mystery Box
score perfectly on 3 mystery box games
1
Newest members: reedy (Mar 03 23) Matthew_07 (Jan 31 23) Othniel5 (Jan 25 23) cardsfan_027 (Dec 15 22)

Phoenix Rising are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 115 18 of 20 2006 4 of 20
The Daily Game 297 7 of 20 1938 5 of 20
Mind Melt 400 4 of 20 2589 3 of 20
New Question Daily 277 7 of 20 1949 5 of 20
Who Am I? (hard) 198 11 of 20 1372 11 of 20
World Daily Quiz 515 2 of 20 3116 2 of 20
Pot of Gold 374 6 of 20 2269 7 of 20
Hourly
Who's the Smartest Hourly 433 4 of 20 2404 4 of 20
Easy Hourly 536 3 of 20 2936 4 of 20
Mixed Hourly 350 6 of 20 2378 4 of 20
Fifty-Fifty (Int/Dif) 169 12 of 20 1182 12 of 20
Who's the Expert 298 9 of 20 1389 10 of 20
Word Wizard 371 4 of 20 1929 7 of 20
Fill Me In 179 13 of 20 1117 11 of 20
Obscurity 197 10 of 20 1463 7 of 20
Gold Madness 208 9 of 20 1502 6 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Triviaballer Florida USA518819184159863
Rizeeve Utah USA412554513919468
ozzz2002 Sydney Australia418339543987941
Fifiona81 Hampshire UK201958404097839
cardsfan_027 Moberly USA308356593857765
1nn1 Brisbane Australia238059604177590
pollucci19 Bunbury Australia229681084007352
MikeMaster99 Melbourne Australia311460463967123
reedy Vernon Canada166839464017105
psnz Whangarei New Zealand219546183336760
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.