FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
English Group
Group Number: 1215, Team Leader: chris42

  There are 12 members. 10 are considered active.

  This group is for the English players here on Funtrivia. All we ask is for members to contribute, whether it be the group tournaments or the chat forums...and as the great bard once wrote "Cry God for Harry, England and St George!"

   Seen over the last 24 Hours: Inquizition, andynwilliams, jeremygilbert, Madcapdope, gmackematix, solarbears, Roy711
Ranked #14 in League C last month.
This group is currently set as invite only. You can join this group by requesting the group number or receiving a group invitation from any existing member.

All Leagues : League C : Current Standings

For May we are using 6 games for the 33 team sapphire league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldSmrtExp Score
1. New Zealanders 243 /33 10 /33 1 /33 6 /33 4 /33 3 /33 27
2. The Homo Sapiens 281 /33 4 /33 2 /33 20 /33 5 /33 1 /33 33
3. The Beeronians 1117 /33 5 /33 15 /33 3 /33 2 /33 8 /33 50
4. Midwest USA Players 364 /33 2 /33 11 /33 30 /33 3 /33 2 /33 52
5. Friends of Jesus 278 /33 6 /33 5 /33 16 /33 7 /33 12 /33 54
6. Wise & Winsome Night Owls 3113 /33 1 /33 20 /33 5 /33 8 /33 9 /33 56
7. XYPers 924 /33 9 /33 10 /33 2 /33 9 /33 4 /33 58
8. Sports Lovers 2010 /33 19 /33 6 /33 1 /33 14 /33 15 /33 65
9. Heaven's Angels 89 /33 17 /33 12 /33 4 /33 12 /33 13 /33 67
10. English Group 105 /33 15 /33 3 /33 18 /33 6 /33 25 /33 72
11. Aussies 812 /33 7 /33 8 /33 23 /33 13 /33 11 /33 74
12. Ultimate Opportunists 187 /33 27 /33 4 /33 9 /33 15 /33 18 /33 80
13. Dream Weavers 1419 /33 12 /33 24 /33 24 /33 1 /33 5 /33 85
14. The CBBers 329 /33 11 /33 17 /33 7 /33 11 /33 10 /33 85
15. Hakuna Matata 816 /33 13 /33 18 /33 29 /33 10 /33 6 /33 92
16. Team Wales 146 /33 16 /33 9 /33 14 /33 27 /33 23 /33 95
17. Atheist Quizzers 262 /33 20 /33 7 /33 31 /33 17 /33 26 /33 103
18. British Brains 1211 /33 3 /33 21 /33 15 /33 26 /33 29 /33 105
19. Triviamanic 1320 /33 8 /33 19 /33 8 /33 22 /33 31 /33 108
20. Washingtonians 332 /33 14 /33 16 /33 11 /33 19 /33 19 /33 111
21. Just Regular People 915 /33 24 /33 23 /33 21 /33 18 /33 14 /33 115
22. Yorkshire and Proud 1028 /33 18 /33 14 /33 17 /33 24 /33 21 /33 122
23. The New England Alliance 1418 /33 22 /33 25 /33 12 /33 28 /33 24 /33 129
24. Raised in the Sixties 831 /33 31 /33 27 /33 10 /33 23 /33 7 /33 129
25. League of Nations 923 /33 26 /33 13 /33 28 /33 16 /33 27 /33 133
TeamActive Hero Melt Who Wrld Smrt Exp Score
26. The Meek Shall Inherit 2021 /33 28 /33 26 /33 13 /33 30 /33 17 /33 135
27. The Dog People 2214 /33 23 /33 32 /33 32 /33 21 /33 16 /33 138
28. Almost Angels 325 /33 21 /33 22 /33 25 /33 25 /33 22 /33 140
29. Yasgur's Farm 1222 /33 25 /33 30 /33 27 /33 20 /33 20 /33 144
30. Dog Park 727 /33 32 /33 28 /33 22 /33 29 /33 28 /33 166
31. The Palmetto Players 730 /33 29 /33 29 /33 19 /33 31 /33 32 /33 170
32. THE Baker's Dozen 626 /33 30 /33 31 /33 26 /33 32 /33 30 /33 175

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
May 18, 3:35 AMsolarbears Knockout Hero
score 600 knockout points
6
May 17, 3:34 AMIAMC Who am I Mastery
earn 50000 Who am I points
1
May 04, 3:34 AMgmackematix Mind Melt Mastery
earn 85000 melting points
2
May 01, 12:19 AMIAMC Monthly Winner: New Qn Game
own T1 and be among the top 8 who do not yet have T2
2
Apr 27, 3:35 AMgmackematix Knockout Hero
score 500 knockout points
5
Apr 15, 9:36 AMMadcapdope Quizzes of the Hour
complete 17520 quizzes of the hr
6
Mar 19, 3:35 AMgmackematix Two Years of New
Complete 1095 New Question games - 3 years worth.
2
Newest members: OswaldEllie (Nov 19 21) snitneybaby (Mar 07 21) marshgm57 (Jan 23 21) Stevegp (Jan 14 21)

English Group are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 144 16 of 33 4580 5 of 33
The Daily Game 191 9 of 33 2728 14 of 33
Mind Melt 111 20 of 33 2974 15 of 33
New Question Daily 264 4 of 33 3889 5 of 33
Who Am I? (hard) 185 14 of 33 4782 3 of 33
World Daily Quiz 85 19 of 33 1824 18 of 33
Pot of Gold --- --- 569 14 of 33
Hourly
Who's the Smartest Hourly 288 6 of 33 4076 6 of 33
Easy Hourly 191 14 of 33 1834 24 of 33
Mixed Hourly 138 18 of 33 2538 17 of 33
Fifty-Fifty (Int/Dif) 259 3 of 33 1806 19 of 33
Who's the Expert 133 21 of 33 2220 25 of 33
Word Wizard 127 12 of 33 2604 14 of 33
Fill Me In --- --- --- ---
Obscurity 89 11 of 33 651 15 of 33
Gold Madness 93 10 of 33 504 12 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
jeremygilbert Bedfordshire UK199665402393834
Madcapdope Berkshire UK280210821393494
Inquizition Cleveland, England UK249163241053351
solarbears WORTHING UK109013871362521
IAMC Bishop's Tachbrook UK7536573912245
gmackematix Nesscliffe UK50884961252132
andynwilliams poole UK8124529812040
chris42 Netherlands70222651001541
Roy711 Europe4345699491221
Stevegp Worcestershire UK122360731713
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.