FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Dream Weavers
Group Number: 21439, Team Leader: Qmel

  There are 19 members. 14 are considered active.

  This team is fun, serious, silly, supportive and more! Our team message board has many great games to play! Fun is the focus of this team. To be part of this team it would be best for you to show your team spirit by participating often in "team" quizzes that appear on the home page as well as participating on the team message board.

   Seen over the last 24 Hours: rescuegirl, ranjanbest, rakugirl, fylgregory, paulmallon, ExDancer800, Alliebaba777, Qmel, Eruditio
Ranked #22 in League B last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For May we are using 6 games for the 33 team sapphire league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldSmrtExp Score
1. New Zealanders 243 /33 10 /33 1 /33 6 /33 4 /33 3 /33 27
2. The Homo Sapiens 281 /33 4 /33 2 /33 20 /33 5 /33 1 /33 33
3. The Beeronians 1117 /33 5 /33 15 /33 3 /33 2 /33 8 /33 50
4. Midwest USA Players 364 /33 2 /33 11 /33 30 /33 3 /33 2 /33 52
5. Friends of Jesus 278 /33 6 /33 5 /33 16 /33 7 /33 12 /33 54
6. Wise & Winsome Night Owls 3113 /33 1 /33 20 /33 5 /33 8 /33 9 /33 56
7. XYPers 924 /33 9 /33 10 /33 2 /33 9 /33 4 /33 58
8. Sports Lovers 2010 /33 19 /33 6 /33 1 /33 14 /33 15 /33 65
9. Heaven's Angels 89 /33 17 /33 12 /33 4 /33 12 /33 13 /33 67
10. English Group 105 /33 15 /33 3 /33 18 /33 6 /33 25 /33 72
11. Aussies 812 /33 7 /33 8 /33 23 /33 13 /33 11 /33 74
12. Ultimate Opportunists 187 /33 27 /33 4 /33 9 /33 15 /33 18 /33 80
13. Dream Weavers 1419 /33 12 /33 24 /33 24 /33 1 /33 5 /33 85
14. The CBBers 329 /33 11 /33 17 /33 7 /33 11 /33 10 /33 85
15. Hakuna Matata 816 /33 13 /33 18 /33 29 /33 10 /33 6 /33 92
16. Team Wales 146 /33 16 /33 9 /33 14 /33 27 /33 23 /33 95
17. Atheist Quizzers 262 /33 20 /33 7 /33 31 /33 17 /33 26 /33 103
18. British Brains 1211 /33 3 /33 21 /33 15 /33 26 /33 29 /33 105
19. Triviamanic 1320 /33 8 /33 19 /33 8 /33 22 /33 31 /33 108
20. Washingtonians 332 /33 14 /33 16 /33 11 /33 19 /33 19 /33 111
21. Just Regular People 915 /33 24 /33 23 /33 21 /33 18 /33 14 /33 115
22. Yorkshire and Proud 1028 /33 18 /33 14 /33 17 /33 24 /33 21 /33 122
23. The New England Alliance 1418 /33 22 /33 25 /33 12 /33 28 /33 24 /33 129
24. Raised in the Sixties 831 /33 31 /33 27 /33 10 /33 23 /33 7 /33 129
25. League of Nations 923 /33 26 /33 13 /33 28 /33 16 /33 27 /33 133
TeamActive Hero Melt Who Wrld Smrt Exp Score
26. The Meek Shall Inherit 2021 /33 28 /33 26 /33 13 /33 30 /33 17 /33 135
27. The Dog People 2214 /33 23 /33 32 /33 32 /33 21 /33 16 /33 138
28. Almost Angels 325 /33 21 /33 22 /33 25 /33 25 /33 22 /33 140
29. Yasgur's Farm 1222 /33 25 /33 30 /33 27 /33 20 /33 20 /33 144
30. Dog Park 727 /33 32 /33 28 /33 22 /33 29 /33 28 /33 166
31. The Palmetto Players 730 /33 29 /33 29 /33 19 /33 31 /33 32 /33 170
32. THE Baker's Dozen 626 /33 30 /33 31 /33 26 /33 32 /33 30 /33 175

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Today, 12:06 AMranjanbest Epic: The Works III
Awarded to a player who completes the requirements of 'The Works' Epic Daily Challenge.
May 11, 9:08 PMQmel Achievement: New Question
for scoring 10 correctly in 54 seconds
5
May 09, 7:55 PMQmel Achievement: Daily Game
for scoring 20 correctly in 75 seconds
6
May 08, 10:00 PMQmel Word Wizard
score 70 win points in Word Wizard
4
May 07, 3:36 PMrescuegirl Jack of All Trades
win 150 Expert categories
2
May 03, 12:02 AMSweeper11 Who am I?
win your division 4 times
2
May 02, 8:30 AMrakugirl Speed Demon
score 35 win points in the Easy Game
3
Newest members: ElsaSparks (Nov 18 23) myap2 (Oct 25 23) Hannahyay (Jun 30 23) lordmullin (Jun 20 23)

Dream Weavers are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 98 20 of 33 2509 19 of 33
The Daily Game 189 10 of 33 4236 6 of 33
Mind Melt 270 5 of 33 3325 12 of 33
New Question Daily 148 12 of 33 3210 7 of 33
Who Am I? (hard) 112 21 of 33 2022 24 of 33
World Daily Quiz 61 27 of 33 1322 24 of 33
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly 293 5 of 33 4504 1 of 33
Easy Hourly 369 1 of 33 5741 1 of 33
Mixed Hourly 361 1 of 33 5401 1 of 33
Fifty-Fifty (Int/Dif) 295 1 of 33 4572 1 of 33
Who's the Expert 226 8 of 33 4260 5 of 33
Word Wizard 369 2 of 33 6325 1 of 33
Fill Me In 234 2 of 33 4370 1 of 33
Obscurity --- --- --- ---
Gold Madness --- --- 225 16 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
paulmallon Charlotte USA181088251683228
DoveHouse Pontefract UK164409922313051
funnytrivianna Roslin Canada97673402223032
Eruditio Ontario Canada88354341392958
fylgregory Thessaloniki Greece13592840942752
Qmel Durant USA65865051612684
rescuegirl Vulcan Canada4657335781621
rakugirl Massachusetts USA7230965721591
Sweeper11 South Dakota USA1280159921188
Brainthaw New Jersey USA44927881041181
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.