FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
No Team here...
Group Number: 30591, Team Leader: jonathanw55

  There are 560 members. 56 are considered active.

  For those who don't want a team but want to be eligible for the team prizes.

   Seen over the last 24 Hours: kkt, JepRD, griller, Verbonica, calmdecember, HumblePie7, kaykaypm, Anokatony, quizzer74, jrroecks, Lovekraft, IconicYellow, TopherChris, Userandy, Poppet18, zathras100, hrflyer, strnog1, wirelesshero, spaismunky ...
Ranked #20 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For May we are using 7 games for the 25 team ruby advanced league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?   Easy Hourly

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldEasySmrtExp Score
1. Quiz Makers Guild 311 /25 2 /25 1 /25 1 /25 2 /25 3 /25 6 /25 16
2. No Team here... 562 /25 1 /25 10 /25 6 /25 1 /25 1 /25 1 /25 22
3. Wisdom of the Fool 193 /25 3 /25 2 /25 5 /25 7 /25 4 /25 2 /25 26
4. The British 415 /25 6 /25 3 /25 7 /25 3 /25 11 /25 13 /25 48
5. Mustardlanders 88 /25 4 /25 4 /25 18 /25 6 /25 2 /25 7 /25 49
6. New Horizons 1510 /25 22 /25 6 /25 3 /25 4 /25 6 /25 5 /25 56
7. THE CONSERVATIVES 277 /25 16 /25 9 /25 4 /25 9 /25 9 /25 4 /25 58
8. The Regal Beagles 214 /25 10 /25 11 /25 2 /25 13 /25 13 /25 11 /25 64
9. The Devil's Advocates 706 /25 19 /25 8 /25 21 /25 5 /25 7 /25 3 /25 69
10. Australian Players 5413 /25 5 /25 5 /25 8 /25 15 /25 10 /25 15 /25 71
11. All 50 States 519 /25 14 /25 16 /25 16 /25 8 /25 8 /25 8 /25 79
12. No Worries! 2611 /25 11 /25 7 /25 11 /25 17 /25 19 /25 14 /25 90
13. Faithful and True 1716 /25 21 /25 20 /25 10 /25 10 /25 5 /25 9 /25 91
14. Kindred Spirits 1522 /25 9 /25 15 /25 12 /25 11 /25 12 /25 12 /25 93
15. Movie Buffs 2412 /25 15 /25 13 /25 20 /25 14 /25 14 /25 10 /25 98
16. Playing for fun 3814 /25 13 /25 17 /25 9 /25 21 /25 18 /25 18 /25 110
17. Kilted Kangas 1621 /25 23 /25 14 /25 15 /25 12 /25 17 /25 16 /25 118
18. Quizaholics Synonymous 1123 /25 7 /25 12 /25 14 /25 20 /25 23 /25 22 /25 121
19. USA East Coast Players 2417 /25 12 /25 19 /25 17 /25 18 /25 20 /25 20 /25 123
20. Age Is Only a Number 2515 /25 20 /25 21 /25 25 /25 16 /25 15 /25 17 /25 129
21. The Mustard Seeds 1318 /25 18 /25 24 /25 13 /25 24 /25 21 /25 21 /25 139
22. The Usual Suspects 3419 /25 24 /25 25 /25 24 /25 19 /25 16 /25 19 /25 146
23. Best of the West 2824 /25 8 /25 22 /25 23 /25 25 /25 24 /25 23 /25 149
24. Geographers 2320 /25 25 /25 18 /25 19 /25 23 /25 22 /25 24 /25 151
25. Writer's Block 1425 /25 17 /25 23 /25 22 /25 22 /25 25 /25 25 /25 159

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Today, 8:57 AMcalmdecember Land and Air
Awarded to a player who completes the specified number of quizzes
Today, 5:26 AMHumblePie7 A Global Challenger
Awarded to a player who advances to level 3 in the Global Challenge.
Today, 3:37 AMIconicYellow Point Squire
Awarded to players scoring 20,000 points. (This used to be called Bonus Badge)
Today, 3:37 AMnnouner Quizzes of the Hour
complete 24 quizzes of the hr
1
Today, 12:02 AMIconicYellow Daily Game Winner
win your division once
1
May 18, 7:33 PMHumblePie7 Black and White
Awarded to a player who completes 30 of the quizzes listed in the challenge text.
May 18, 3:43 PMcalmdecember Another Thousand Circles 'round the Sun
Awarded to a player who completes the required quiz and crossword playing requirements.
Newest members: HumblePie7 (May 18 24) IconicYellow (May 17 24) Lionsgate (Apr 24 24) nnouner (Apr 09 24)

No Team here... are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 311 5 of 25 6453 2 of 25
The Daily Game 440 1 of 25 7548 1 of 25
Mind Melt 463 1 of 25 6995 1 of 25
New Question Daily 375 2 of 25 6937 2 of 25
Who Am I? (hard) 131 20 of 25 3212 10 of 25
World Daily Quiz 288 4 of 25 4898 6 of 25
Pot of Gold 320 1 of 25 5084 2 of 25
Hourly
Who's the Smartest Hourly 431 2 of 25 7458 1 of 25
Easy Hourly 278 7 of 25 7250 1 of 25
Mixed Hourly 442 2 of 25 8015 1 of 25
Fifty-Fifty (Int/Dif) 427 2 of 25 8386 1 of 25
Who's the Expert 360 1 of 25 7451 1 of 25
Word Wizard 398 3 of 25 7509 1 of 25
Fill Me In 143 8 of 25 8001 1 of 25
Obscurity 148 7 of 25 6612 1 of 25
Gold Madness --- --- 1763 11 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
johnnycat777 St. Catharines Canada250634473456332
strnog1 Anchorage USA383636342906028
griller decatur USA275084623105612
Verbonica California USA330567062985388
gogetem California USA402636392414957
jonathanw55 hill top Australia428711582144698
varnish Massachusetts USA152296023014148
19012 303424322483922
Poppet18 Illinois USA164086752493783
Nicobutch Portugal123888592383528
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.