FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
USA East Coast Players
Group Number: 3668, Team Leader: Joepetz

  There are 1562 members. 24 are considered active.

  A group for players from the east coast USA

   Seen over the last 24 Hours: rich1472, ts_62, oblio67974, farmer33, Joepetz, Harrynj, vbonina, UVAguy81, zevan, Readesmom, Professor101, FRGMAN, Letta1
Ranked #3 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For May we are using 7 games for the 25 team ruby advanced league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?   Easy Hourly

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldEasySmrtExp Score
1. Quiz Makers Guild 311 /25 2 /25 1 /25 1 /25 2 /25 3 /25 6 /25 16
2. No Team here... 562 /25 1 /25 10 /25 6 /25 1 /25 1 /25 1 /25 22
3. Wisdom of the Fool 193 /25 3 /25 2 /25 5 /25 7 /25 4 /25 2 /25 26
4. The British 415 /25 6 /25 3 /25 7 /25 3 /25 11 /25 13 /25 48
5. Mustardlanders 88 /25 4 /25 4 /25 18 /25 6 /25 2 /25 7 /25 49
6. New Horizons 1510 /25 22 /25 6 /25 3 /25 4 /25 6 /25 5 /25 56
7. THE CONSERVATIVES 277 /25 16 /25 9 /25 4 /25 9 /25 9 /25 4 /25 58
8. The Regal Beagles 214 /25 10 /25 11 /25 2 /25 13 /25 13 /25 11 /25 64
9. The Devil's Advocates 706 /25 19 /25 8 /25 21 /25 5 /25 7 /25 3 /25 69
10. Australian Players 5413 /25 5 /25 5 /25 8 /25 15 /25 10 /25 15 /25 71
11. All 50 States 519 /25 14 /25 16 /25 16 /25 8 /25 8 /25 8 /25 79
12. No Worries! 2611 /25 11 /25 7 /25 11 /25 17 /25 19 /25 14 /25 90
13. Faithful and True 1716 /25 21 /25 20 /25 10 /25 10 /25 5 /25 9 /25 91
14. Kindred Spirits 1522 /25 9 /25 15 /25 12 /25 11 /25 12 /25 12 /25 93
15. Movie Buffs 2412 /25 15 /25 13 /25 20 /25 14 /25 14 /25 10 /25 98
16. Playing for fun 3814 /25 13 /25 17 /25 9 /25 21 /25 18 /25 18 /25 110
17. Kilted Kangas 1621 /25 23 /25 14 /25 15 /25 12 /25 17 /25 16 /25 118
18. Quizaholics Synonymous 1123 /25 7 /25 12 /25 14 /25 20 /25 23 /25 22 /25 121
19. USA East Coast Players 2417 /25 12 /25 19 /25 17 /25 18 /25 20 /25 20 /25 123
20. Age Is Only a Number 2515 /25 20 /25 21 /25 25 /25 16 /25 15 /25 17 /25 129
21. The Mustard Seeds 1318 /25 18 /25 24 /25 13 /25 24 /25 21 /25 21 /25 139
22. The Usual Suspects 3419 /25 24 /25 25 /25 24 /25 19 /25 16 /25 19 /25 146
23. Best of the West 2824 /25 8 /25 22 /25 23 /25 25 /25 24 /25 23 /25 149
24. Geographers 2320 /25 25 /25 18 /25 19 /25 23 /25 22 /25 24 /25 151
25. Writer's Block 1425 /25 17 /25 23 /25 22 /25 22 /25 25 /25 25 /25 159

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
May 15, 8:51 PMHarrynj Achievement: Photo Mania
score 15 in 150s or 14 in 100s or 13 in 60s
3
May 15, 7:45 PMHarrynj Perfect Madness
for scoring 15 correctly in 140 seconds
6
May 15, 12:02 AMHarrynj Daily Game Winner
win your division 10 times
3
May 14, 8:46 PMzevan Fool Me Once
improve your score by 2 correct on 50 quizzes you have played in the past
1
May 11, 12:01 AMJoepetz World Quiz Champ
finish first overall in the World Quiz Game
1
May 10, 12:00 PMHarrynj Fifty-Fifty
score 25 winner points
2
May 10, 12:00 PMHarrynj Obscurity: Winner
score 10 win points in the Obscure Game
1
Newest members: carolegervais1 (May 16 24) oblio67974 (Apr 05 24) ChefMcGee (Feb 14 24) IM_Stupid (Feb 12 24)

USA East Coast Players are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 210 14 of 25 2623 17 of 25
The Daily Game 41 22 of 25 1942 19 of 25
Mind Melt 202 12 of 25 3636 12 of 25
New Question Daily 167 15 of 25 1879 17 of 25
Who Am I? (hard) 171 16 of 25 2678 19 of 25
World Daily Quiz 142 20 of 25 2712 17 of 25
Pot of Gold 93 14 of 25 1708 16 of 25
Hourly
Who's the Smartest Hourly 168 14 of 25 2284 20 of 25
Easy Hourly 101 21 of 25 2823 18 of 25
Mixed Hourly 81 21 of 25 2147 18 of 25
Fifty-Fifty (Int/Dif) 195 10 of 25 1787 18 of 25
Who's the Expert 24 25 of 25 2689 20 of 25
Word Wizard 56 20 of 25 1937 19 of 25
Fill Me In 87 15 of 25 1703 14 of 25
Obscurity 82 16 of 25 1891 15 of 25
Gold Madness 84 16 of 25 2343 7 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Joepetz Hazlet USA273570444067965
Harrynj New Jersey USA80411302182932
zevan New Jersey USA53707382632729
Readesmom New Jersey USA65970941571847
jpahter Beverly USA4840240791635
ts_62 Pennsylvania USA2339329951612
murphyslaw1 Smethport USA7762496861533
farmer33 New York USA4226618931504
WrathOfKing East Hampton USA31862661721472
lingophilia Maine USA26439021731471
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.