FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Trivia Garden
Group Number: 19639, Team Leader: wdstk

  There are 28 members. 8 are considered active.

  A place to play and grow friendships. Please say Hi on the team message board.

   Seen over the last 24 Hours: bigewalksalone, pysanky13, wdstk, ctsluvsunc, puckmiester, SoonsnDC
Ranked #26 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For May we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   New Qn Game   Daily Game   Easy Hourly   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailNewEasySmrt Score
1. Trivia Bubbles 41 /150 1 /150 8 /150 2 /150 9 /150 21
2. The Misplaced 911 /150 2 /150 3 /150 3 /150 4 /150 23
3. LIGHTHEARTED RETURN 1110 /150 9 /150 5 /150 1 /150 3 /150 28
4. Worldwide Trivia Lovers 198 /150 6 /150 12 /150 4 /150 1 /150 31
5. Scotland the Brains 195 /150 5 /150 7 /150 14 /150 8 /150 39
6. Ojibwe Lodge 412 /150 4 /150 10 /150 8 /150 7 /150 41
7. The Proud Peacocks 243 /150 3 /150 26 /150 5 /150 6 /150 43
8. Past Times 137 /150 13 /150 15 /150 7 /150 2 /150 44
9. Music Moguls 152 /150 10 /150 11 /150 15 /150 12 /150 50
10. The Astute Achievers 1324 /150 7 /150 4 /150 16 /150 5 /150 56
11. United States of Trivia 1023 /150 8 /150 1 /150 19 /150 13 /150 64
12. TV Watchers Anonymous 1717 /150 20 /150 9 /150 9 /150 11 /150 66
13. Sploofers 1421 /150 12 /150 14 /150 17 /150 10 /150 74
14. Dynasty Dominators of Death 816 /150 14 /150 19 /150 10 /150 17 /150 76
15. The Titans 84 /150 26 /150 16 /150 22 /150 22 /150 90
16. USA West Coast 1720 /150 18 /150 17 /150 18 /150 18 /150 91
17. Trivially Challenged 1530 /150 21 /150 2 /150 21 /150 23 /150 97
18. Adz Mates 326 /150 15 /150 33 /150 13 /150 19 /150 106
19. Yes, We're Babes! 234 /150 11 /150 56 /150 6 /150 14 /150 115
20. New York State Folks 2013 /150 24 /150 32 /150 31 /150 20 /150 120
21. Children of Terra 1028 /150 16 /150 36 /150 26 /150 21 /150 127
22. Romania Team 818 /150 36 /150 20 /150 36 /150 28 /150 138
23. Canberrans 929 /150 27 /150 31 /150 20 /150 35 /150 142
24. Trivia Garden 819 /150 70 /150 73 /150 11 /150 15 /150 145
25. Supernatural Fans 159 /150 55 /150 22 /150 27 /150 39 /150 147
TeamActive Hero Dail New Easy Smrt Score
26. StarStruck 643 /150 19 /150 25 /150 35 /150 27 /150 149
27. Trivia For Adults 827 /150 17 /150 6 /150 75 /150 74 /150 150
28. Trivia Geeks 1822 /150 63 /150 64 /150 12 /150 24 /150 158
29. DC Team 237 /150 38 /150 39 /150 38 /150 16 /150 168
30. The Lost Connection 938 /150 41 /150 13 /150 30 /150 53 /150 172
31. The Frost Dragons 535 /150 46 /150 37 /150 29 /150 26 /150 173
32. Bikers 56 /150 37 /150 34 /150 50 /150 51 /150 177
33. South African players 825 /150 58 /150 41 /150 32 /150 31 /150 179
34. Texans 246 /150 35 /150 24 /150 41 /150 40 /150 186
35. Laid Back Larrikins 1014 /150 31 /150 43 /150 68 /150 49 /150 187
36. Rose Petal Quizzers 263 /150 33 /150 21 /150 45 /150 44 /150 193
37. Totally Trivia 948 /150 45 /150 44 /150 33 /150 33 /150 203
38. Indian Gang 933 /150 97 /150 71 /150 24 /150 75 /150 207
39. WWE Champions Team 455 /150 59 /150 28 /150 34 /150 56 /150 212
40. TEAM B.C. 715 /150 71 /150 --- --- 104 /150 215
41. Hardcore History Gurus 331 /150 34 /150 62 /150 103 /150 97 /150 215
42. Skelton House 253 /150 39 /150 57 /150 43 /150 34 /150 216
43. Flighty Bumble Bees 239 /150 40 /150 42 /150 65 /150 57 /150 221
44. Trivia Just For Fun 1164 /150 23 /150 --- 88 /150 85 /150 223
45. Rising Stars of Trivia 447 /150 61 /150 --- 40 /150 38 /150 225
46. Inhabitants of Planet Earth 358 /150 --- 27 /150 91 /150 71 /150 227
47. The White Angels 545 /150 56 /150 51 /150 42 /150 43 /150 230
48. USS Enterprise 632 /150 51 /150 --- --- 108 /150 232
49. the banana splits 340 /150 81 /150 48 /150 51 /150 46 /150 234
50. The Green Thumbs 2--- 80 /150 --- 72 /150 36 /150 236
51. Recycled Virgins 2--- 49 /150 40 /150 63 /150 55 /150 239
TeamActive Hero Dail New Easy Smrt Score
52. The Westerners 971 /150 47 /150 --- 57 /150 47 /150 244
53. Maximum Effort 652 /150 50 /150 --- 46 /150 52 /150 246
54. NHL Hockey Fans 249 /150 --- --- --- --- 249
55. THE JOY 286 /150 --- --- 49 /150 84 /150 249
56. The Wild Mutant Noggins 3--- 54 /150 49 /150 102 /150 89 /150 249

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
May 13, 12:02 AMbigewalksalone Who am I?
win your division 10 times
3
May 01, 12:19 AMbigewalksalone Monthly Winner: Who Am I?
be among top 10 players who do not yet have the badge
1
Apr 21, 3:34 PMctsluvsunc Winningest
get 1000 win points combined over all hourly games
1
Apr 01, 12:19 AMctsluvsunc Monthly Winner: Hard Game
own T1 and be among the top 8 who do not yet have T2
2
Mar 31, 3:16 PMbigewalksalone Achievement: Who am I?
for scoring 15 correctly in 60 seconds
4
Mar 20, 12:00 AMsierranorth Fifty-Fifty
score 10 winner points
1
Mar 01, 12:19 AMctsluvsunc Monthly Winner: Fifty-Fifty
own T2 and be among the top 7 who do not yet have T3
3
Newest members: Zaraks2084 (Jul 14 21) Pascal2002 (Dec 19 19) i1chu (Aug 01 19) boredcat (May 23 18)

Trivia Garden are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 257 3 of 150 2011 19 of 150
The Daily Game --- --- 204 70 of 150
Mind Melt 49 41 of 150 1398 19 of 150
New Question Daily --- --- 55 73 of 150
Who Am I? (hard) --- --- 76 65 of 150
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly 164 6 of 150 2175 15 of 150
Easy Hourly 112 17 of 150 2162 11 of 150
Mixed Hourly 114 15 of 150 2443 9 of 150
Fifty-Fifty (Int/Dif) 174 3 of 150 2595 6 of 150
Who's the Expert 120 10 of 150 2074 11 of 150
Word Wizard --- --- 52 93 of 150
Fill Me In --- --- --- ---
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
wdstk Woodstock USA61156911221608
ctsluvsunc Maryland USA3285517451336
sierranorth Fridley USA3450733921256
pysanky13 Near Fruit Cove USA2951206731242
brucethebruce Yorkshire UK3390527841222
jennyjo3 woodstock USA2292110751013
attyboy22222 Tampa USA179314870929
amidabutsu Halifax Canada1010564131883
SoonsnDC Virginia USA142485161812
bigewalksalone atlanta ga. USA177174557796
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.