FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Inhabitants of Planet Earth
Group Number: 36153, Team Leader: ElusiveDream

  There are 44 members. 3 are considered active.

  Welcome to our team! We hope you will be happy here. Regardless of our age, beliefs, race, gender and skin colour, we are all inhabitants of planet Earth. This is a team where everyone is welcome. Our message board is always open, so feel free to talk about whatever problems life is throwing at you. New members, please introduce yourselves to your team-mates. Also, it would be greatly appreciated if, whenever you've got the time, you could help us earn some team points by playing the Team Heroes and Team vs Team games. Members are also welcome to start team quizzes.

   Seen over the last 24 Hours: BlueMNguy, Eleanor18, janetmakkk
Ranked #47 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For May we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   New Qn Game   Daily Game   Easy Hourly   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailNewEasySmrt Score
1. Trivia Bubbles 41 /150 1 /150 8 /150 2 /150 9 /150 21
2. The Misplaced 911 /150 2 /150 3 /150 3 /150 4 /150 23
3. LIGHTHEARTED RETURN 1110 /150 9 /150 5 /150 1 /150 3 /150 28
4. Worldwide Trivia Lovers 198 /150 6 /150 12 /150 4 /150 1 /150 31
5. Scotland the Brains 195 /150 5 /150 7 /150 14 /150 8 /150 39
6. Ojibwe Lodge 412 /150 4 /150 10 /150 8 /150 7 /150 41
7. The Proud Peacocks 243 /150 3 /150 26 /150 5 /150 6 /150 43
8. Past Times 137 /150 13 /150 15 /150 7 /150 2 /150 44
9. Music Moguls 152 /150 10 /150 11 /150 15 /150 12 /150 50
10. The Astute Achievers 1324 /150 7 /150 4 /150 16 /150 5 /150 56
11. United States of Trivia 1023 /150 8 /150 1 /150 19 /150 13 /150 64
12. TV Watchers Anonymous 1717 /150 20 /150 9 /150 9 /150 11 /150 66
13. Sploofers 1421 /150 12 /150 14 /150 17 /150 10 /150 74
14. Dynasty Dominators of Death 816 /150 14 /150 19 /150 10 /150 17 /150 76
15. The Titans 84 /150 26 /150 16 /150 22 /150 22 /150 90
16. USA West Coast 1720 /150 18 /150 17 /150 18 /150 18 /150 91
17. Trivially Challenged 1530 /150 21 /150 2 /150 21 /150 23 /150 97
18. Adz Mates 326 /150 15 /150 33 /150 13 /150 19 /150 106
19. Yes, We're Babes! 234 /150 11 /150 56 /150 6 /150 14 /150 115
20. New York State Folks 2013 /150 24 /150 32 /150 31 /150 20 /150 120
21. Children of Terra 1028 /150 16 /150 36 /150 26 /150 21 /150 127
22. Romania Team 818 /150 36 /150 20 /150 36 /150 28 /150 138
23. Canberrans 929 /150 27 /150 31 /150 20 /150 35 /150 142
24. Trivia Garden 819 /150 70 /150 73 /150 11 /150 15 /150 145
25. Supernatural Fans 159 /150 55 /150 22 /150 27 /150 39 /150 147
TeamActive Hero Dail New Easy Smrt Score
26. StarStruck 643 /150 19 /150 25 /150 35 /150 27 /150 149
27. Trivia For Adults 827 /150 17 /150 6 /150 75 /150 74 /150 150
28. Trivia Geeks 1822 /150 63 /150 64 /150 12 /150 24 /150 158
29. DC Team 237 /150 38 /150 39 /150 38 /150 16 /150 168
30. The Lost Connection 938 /150 41 /150 13 /150 30 /150 53 /150 172
31. The Frost Dragons 535 /150 46 /150 37 /150 29 /150 26 /150 173
32. Bikers 56 /150 37 /150 34 /150 50 /150 51 /150 177
33. South African players 825 /150 58 /150 41 /150 32 /150 31 /150 179
34. Texans 246 /150 35 /150 24 /150 41 /150 40 /150 186
35. Laid Back Larrikins 1014 /150 31 /150 43 /150 68 /150 49 /150 187
36. Rose Petal Quizzers 263 /150 33 /150 21 /150 45 /150 44 /150 193
37. Totally Trivia 948 /150 45 /150 44 /150 33 /150 33 /150 203
38. Indian Gang 933 /150 97 /150 71 /150 24 /150 75 /150 207
39. WWE Champions Team 455 /150 59 /150 28 /150 34 /150 56 /150 212
40. TEAM B.C. 715 /150 71 /150 --- --- 104 /150 215
41. Hardcore History Gurus 331 /150 34 /150 62 /150 103 /150 97 /150 215
42. Skelton House 253 /150 39 /150 57 /150 43 /150 34 /150 216
43. Flighty Bumble Bees 239 /150 40 /150 42 /150 65 /150 57 /150 221
44. Trivia Just For Fun 1164 /150 23 /150 --- 88 /150 85 /150 223
45. Rising Stars of Trivia 447 /150 61 /150 --- 40 /150 38 /150 225
46. Inhabitants of Planet Earth 358 /150 --- 27 /150 91 /150 71 /150 227
47. The White Angels 545 /150 56 /150 51 /150 42 /150 43 /150 230
48. USS Enterprise 632 /150 51 /150 --- --- 108 /150 232
49. the banana splits 340 /150 81 /150 48 /150 51 /150 46 /150 234
50. The Green Thumbs 2--- 80 /150 --- 72 /150 36 /150 236
51. Recycled Virgins 2--- 49 /150 40 /150 63 /150 55 /150 239
TeamActive Hero Dail New Easy Smrt Score
52. The Westerners 971 /150 47 /150 --- 57 /150 47 /150 244
53. Maximum Effort 652 /150 50 /150 --- 46 /150 52 /150 246
54. NHL Hockey Fans 249 /150 --- --- --- --- 249
55. THE JOY 286 /150 --- --- 49 /150 84 /150 249
56. The Wild Mutant Noggins 3--- 54 /150 49 /150 102 /150 89 /150 249

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
May 18, 1:50 PMEleanor18 Achievement: Who am I?
for scoring 15 correctly in 60 seconds in difficult mode
5
May 18, 9:34 AMBlueMNguy Monstertastic!
complete 25000 questions in monster quiz
3
May 15, 7:00 PMEleanor18 Word Wizard
score 8 win points in Word Wizard
2
Mar 14, 5:04 AMmilhis Fifty-Fifty: Intermediate
score 1250 in an intermediate game
1
Mar 10, 3:34 AMEleanor18 Who am I Mastery
earn 85000 Who am I points
2
Mar 09, 6:18 AMmilhis Fifty-Fifty: Difficult
score 1100 in a difficult game
1
Mar 07, 9:35 AMEleanor18 Team Magnate
earn 1750000 Team Points
2
Newest members: BlueMNguy (Jul 23 22) DelYogurt (Mar 16 20) KatyBethF (Mar 13 20) Lemonly101 (Mar 01 20)

Inhabitants of Planet Earth are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes --- --- 261 58 of 150
The Daily Game --- --- --- ---
Mind Melt --- --- --- ---
New Question Daily 75 27 of 150 1151 27 of 150
Who Am I? (hard) 117 9 of 150 1196 26 of 150
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly 15 58 of 150 252 71 of 150
Easy Hourly 1 64 of 150 109 91 of 150
Mixed Hourly 93 20 of 150 620 49 of 150
Fifty-Fifty (Int/Dif) 70 28 of 150 1113 22 of 150
Who's the Expert 44 50 of 150 427 67 of 150
Word Wizard 42 46 of 150 662 46 of 150
Fill Me In --- --- --- ---
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Eleanor18 Oswego USA3436272541343
BlueMNguy Minnesota USA4434446501262
ElusiveDream Melbourne Australia701324641040
TB70 Arkansas USA126806644689
1ELF Western Australia Australia141269555641
scubafee Beccles UK50593468479
MontyQueef Utah USA36355349412
janetmakkk Melbourne Australia93952118395
milhis Canberra Australia21254248368
DenisF Adelaide Australia38580032362
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.