FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Sploofers
Group Number: 35985, Team Leader: trivitou

  There are 58 members. 14 are considered active.

  This is a group for former Sploofers, but anyone can join.

   Seen over the last 24 Hours: rosienick, cooker_, Quizzist, Surreyman, daveguth, bleepy, cfaber, Billkozy
Ranked #17 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For May we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   New Qn Game   Daily Game   Easy Hourly   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailNewEasySmrt Score
1. Trivia Bubbles 41 /150 1 /150 8 /150 2 /150 9 /150 21
2. The Misplaced 911 /150 2 /150 3 /150 3 /150 4 /150 23
3. LIGHTHEARTED RETURN 1110 /150 9 /150 5 /150 1 /150 3 /150 28
4. Worldwide Trivia Lovers 198 /150 6 /150 12 /150 4 /150 1 /150 31
5. Scotland the Brains 195 /150 5 /150 7 /150 14 /150 8 /150 39
6. Ojibwe Lodge 412 /150 4 /150 10 /150 8 /150 7 /150 41
7. The Proud Peacocks 243 /150 3 /150 26 /150 5 /150 6 /150 43
8. Past Times 137 /150 13 /150 15 /150 7 /150 2 /150 44
9. Music Moguls 152 /150 10 /150 11 /150 15 /150 12 /150 50
10. The Astute Achievers 1324 /150 7 /150 4 /150 16 /150 5 /150 56
11. United States of Trivia 1023 /150 8 /150 1 /150 19 /150 13 /150 64
12. TV Watchers Anonymous 1717 /150 20 /150 9 /150 9 /150 11 /150 66
13. Sploofers 1421 /150 12 /150 14 /150 17 /150 10 /150 74
14. Dynasty Dominators of Death 816 /150 14 /150 19 /150 10 /150 17 /150 76
15. The Titans 84 /150 26 /150 16 /150 22 /150 22 /150 90
16. USA West Coast 1720 /150 18 /150 17 /150 18 /150 18 /150 91
17. Trivially Challenged 1530 /150 21 /150 2 /150 21 /150 23 /150 97
18. Adz Mates 326 /150 15 /150 33 /150 13 /150 19 /150 106
19. Yes, We're Babes! 234 /150 11 /150 56 /150 6 /150 14 /150 115
20. New York State Folks 2013 /150 24 /150 32 /150 31 /150 20 /150 120
21. Children of Terra 1028 /150 16 /150 36 /150 26 /150 21 /150 127
22. Romania Team 818 /150 36 /150 20 /150 36 /150 28 /150 138
23. Canberrans 929 /150 27 /150 31 /150 20 /150 35 /150 142
24. Trivia Garden 819 /150 70 /150 73 /150 11 /150 15 /150 145
25. Supernatural Fans 159 /150 55 /150 22 /150 27 /150 39 /150 147
TeamActive Hero Dail New Easy Smrt Score
26. StarStruck 643 /150 19 /150 25 /150 35 /150 27 /150 149
27. Trivia For Adults 827 /150 17 /150 6 /150 75 /150 74 /150 150
28. Trivia Geeks 1822 /150 63 /150 64 /150 12 /150 24 /150 158
29. DC Team 237 /150 38 /150 39 /150 38 /150 16 /150 168
30. The Lost Connection 938 /150 41 /150 13 /150 30 /150 53 /150 172
31. The Frost Dragons 535 /150 46 /150 37 /150 29 /150 26 /150 173
32. Bikers 56 /150 37 /150 34 /150 50 /150 51 /150 177
33. South African players 825 /150 58 /150 41 /150 32 /150 31 /150 179
34. Texans 246 /150 35 /150 24 /150 41 /150 40 /150 186
35. Laid Back Larrikins 1014 /150 31 /150 43 /150 68 /150 49 /150 187
36. Rose Petal Quizzers 263 /150 33 /150 21 /150 45 /150 44 /150 193
37. Totally Trivia 948 /150 45 /150 44 /150 33 /150 33 /150 203
38. Indian Gang 933 /150 97 /150 71 /150 24 /150 75 /150 207
39. WWE Champions Team 455 /150 59 /150 28 /150 34 /150 56 /150 212
40. TEAM B.C. 715 /150 71 /150 --- --- 104 /150 215
41. Hardcore History Gurus 331 /150 34 /150 62 /150 103 /150 97 /150 215
42. Skelton House 253 /150 39 /150 57 /150 43 /150 34 /150 216
43. Flighty Bumble Bees 239 /150 40 /150 42 /150 65 /150 57 /150 221
44. Trivia Just For Fun 1164 /150 23 /150 --- 88 /150 85 /150 223
45. Rising Stars of Trivia 447 /150 61 /150 --- 40 /150 38 /150 225
46. Inhabitants of Planet Earth 358 /150 --- 27 /150 91 /150 71 /150 227
47. The White Angels 545 /150 56 /150 51 /150 42 /150 43 /150 230
48. USS Enterprise 632 /150 51 /150 --- --- 108 /150 232
49. the banana splits 340 /150 81 /150 48 /150 51 /150 46 /150 234
50. The Green Thumbs 2--- 80 /150 --- 72 /150 36 /150 236
51. Recycled Virgins 2--- 49 /150 40 /150 63 /150 55 /150 239
TeamActive Hero Dail New Easy Smrt Score
52. The Westerners 971 /150 47 /150 --- 57 /150 47 /150 244
53. Maximum Effort 652 /150 50 /150 --- 46 /150 52 /150 246
54. NHL Hockey Fans 249 /150 --- --- --- --- 249
55. THE JOY 286 /150 --- --- 49 /150 84 /150 249
56. The Wild Mutant Noggins 3--- 54 /150 49 /150 102 /150 89 /150 249

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
Today, 12:19 AMdaveguth 24 Hrs of Geography
Score 200 questions correct in 24 hrs playing Geography quizzes.
1
May 18, 3:57 PMdaveguth 24 Hrs of Music
Score 200 questions correct in 24 hrs playing Music quizzes.
1
May 18, 2:35 PMdaveguth 24 Hrs of Literature
Score 200 questions correct in 24 hrs playing literature quizzes.
1
May 18, 1:47 PMdaveguth Achievement: GM Madness
for scoring 1125 points
4
May 18, 12:02 AMdaveguth Pot of Gold: Friday
win 1 Friday game
1
May 17, 9:36 PMdaveguth Quizzes of the Hour
complete 24 quizzes of the hr
1
May 17, 6:16 PMdaveguth 24 Hrs of Sports
Score 200 questions correct in 24 hrs playing Sports quizzes.
1
Newest members: daveguth (May 09 24) Virtus327 (Jun 23 23) varnish (Oct 09 22) aapsychic (Nov 01 21)

Sploofers are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 133 12 of 150 1914 21 of 150
The Daily Game 115 13 of 150 2108 12 of 150
Mind Melt 75 26 of 150 2182 6 of 150
New Question Daily 166 6 of 150 1869 14 of 150
Who Am I? (hard) 78 25 of 150 1499 20 of 150
World Daily Quiz 99 7 of 150 2019 2 of 150
Pot of Gold --- --- 1601 5 of 150
Hourly
Who's the Smartest Hourly 144 11 of 150 2511 10 of 150
Easy Hourly 126 13 of 150 1911 17 of 150
Mixed Hourly 85 26 of 150 2090 13 of 150
Fifty-Fifty (Int/Dif) --- --- 2610 5 of 150
Who's the Expert 102 15 of 150 1803 15 of 150
Word Wizard 85 23 of 150 2069 9 of 150
Fill Me In 84 17 of 150 599 25 of 150
Obscurity --- --- 1700 5 of 150
Gold Madness 117 2 of 150 2176 1 of 150
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Larrybus Colorado USA32873361231985
Billkozy New York USA1289225811722
Allena1 Maryland USA41027311491558
Cath8rine Monash Australia3615158961252
Surreyman Surrey UK3540645631105
lippike new philadelphia USA239322068995
Manomet Massachusetts USA107128895856
wbnj23b Michigan USA222122971806
crosswordace Redding USA221155337771
cooker_ New Jersey USA153418851753
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.